Far North vehicle theft already higher than last year

Car theft alarmingly high

Last updated:
Stolen: White 2020 Mercedes=Benz station wagon QLD Rego 00EDS, stolen from Smithfield on August 7. Reference QP2201350326.
Vehicle owners in Douglas Shire and the rest of the far north are being advised to take precautionary measures more seriously as car theft numbers this year so far are already higher than 2021’s total.
The figure for stolen vehicles this year in the far north police region has already reached 792, topping last year’s 12-month number of 782.
In July there were 87 vehicles stolen and in this first week of August alone, 27 vehicles have already made the list.
Police have a range of tips you can take to help prevent vehicle theft:
- Remove all valuables from your vehicle
- Ensure your vehicle is locked
- Do not leave spare keys in your car
- Ensure your keys are secured in a safe place out of plain view
- Ensure that your home is secure
| Registration | Colour | Description | Type | Stolen from | Date |
|---|---|---|---|---|---|
| 00EDS (QLD) | White | 2020 Mercedes-Benz | Station Wagon | Smithfield | Aug 7 |
| CPO17Q (NSW) | White | Toyota Corolla | Sedan | Stratford | Aug 7 |
| 690DS7 (QLD) | Silver | 2009 Ford Falcon | Sedan | Trinity Beach | Aug 7 |
| 742DH5 (QLD) | Red | 2006 Holden Rodeo | Dual Cab | Mareeba | Aug 7 |
| 376VXE (QLD) | Black | 2011 Mazda Cx-7 | Station Wagon | Woree | Aug 6 |
| 674BS4 (QLD) | Grey | 2021 Toyota Corolla | Hatchback | Earlville | Aug 6 |
| 076XIV (QLD) | Maroon | 2005 Nissan X-Trail | Station Wagon | Bungalow | Aug 6 |
| 487VNN (QLD) | Blue | 2004 Mazda 3 | Hatchback | Woree | Aug 5 |
| 376CZ5 (QLD | Maroon | 2006 Toyota Landcruiser | Utility | Rocky Point | Aug 5 |
| 378XXI (QLD) | White | 2017 Volkswagen Amarok | Dual Cab | Edge Hill | Aug 5 |
| No rego | Yellow | Suzuki | Trail Bike | Bayview Heights | Aug 4 |
| 281KBW (QLD) | White | 2005 Toyota Camry | Sedan | Cairns City | Aug 3 |
| 823SCB (QLD) | White | 1985 Toyota Landcruiser | Utility | Port Douglas | Aug 1 |
| 289EX3(QLD) | Grey | 2013 Holden Captiva | Station Wagon | Manoora | July 31 |
| CPH37B (NSW) | White | Toyota Landcruiser | Station Wagon | Woree | July 30 |
| 011KXP (QLD) | Gold | Kia Sportage | Station Wagon | Cairns North | July 23 |
| 400AW2 (QLD) | White | 2021 Toyota Camry | Sedan | Cairns North | July 22 |
| QVD707 (VIC) | Unknown | Toyota Landcruiser | Station Wagon | White Rock | July 20 |
| 626DV4 (QLD) | Blue | 2007 Toyota Hilux | Utility | Upper Barron | July 18 |
| QGOW99 (QLD) | Silver | 2018 Toyota Hilux | Dual Cab | Horn | July 17 |
| 589VQX (QLD) | Yellow | 2004 Hyundai Elantra | Hatchback | Cooktown | July 12 |
| 248JGT (QLD) | White | 2005 Fiat Ducato | Van | Mareeba | July 11 |
| 446BR3 (QLD) | Green | 2001 Honda CR-V | Station Wagon | Aeroglen | July 6 |
| 151DS7 (QLD) | White | 2017 Volkswagen Golf | Hatchback | Edge Hill | June 1 |
Stolen: 1985 white Landcruiser utility QLD Rego 823SCB stolen from Port Douglas on August 1. Reference QP2201307375
